Brands · Sportswear
Where is adidas made?
adidas's own supplier list (1 July 2026) names 298 Tier 1 primary supplier factories in 38 countries. The largest are China (60), Vietnam (53) and Indonesia (29). This list names no Tier 1 primary supplier factories in Bangladesh. This dated list does not establish a current supplier relationship.
adidas Tier 1 primary supplier factories by country
| Country | Tier 1 primary supplier factories | Share | Bar |
|---|---|---|---|
| China | 60 | 20% | |
| Vietnam | 53 | 18% | |
| Indonesia | 29 | 9.7% | |
| India | 26 | 8.7% | |
| Cambodia | 14 | 4.7% | |
| Pakistan | 11 | 3.7% | |
| Brazil | 8 | 2.7% | |
| Thailand | 8 | 2.7% | |
| Turkey | 8 | 2.7% | |
| Japan | 7 | 2.3% | |
| South Korea | 6 | 2.0% | |
| Portugal | 6 | 2.0% | |
| Spain | 5 | 1.7% | |
| United Kingdom | 5 | 1.7% | |
| Mexico | 5 | 1.7% | |
| United States | 5 | 1.7% | |
| Myanmar | 4 | 1.3% | |
| El Salvador | 4 | 1.3% | |
| Taiwan | 4 | 1.3% | |
| Jordan | 3 | 1.0% | |
| Madagascar | 3 | 1.0% | |
| Argentina | 2 | 0.7% | |
| Colombia | 2 | 0.7% | |
| Germany | 2 | 0.7% | |
| Egypt | 2 | 0.7% | |
| Italy | 2 | 0.7% | |
| Mauritius | 2 | 0.7% | |
| Tunisia | 2 | 0.7% | |
| Canada | 1 | 0.3% | |
| Georgia | 1 | 0.3% | |
| Guatemala | 1 | 0.3% | |
| Honduras | 1 | 0.3% | |
| Croatia | 1 | 0.3% | |
| Laos | 1 | 0.3% | |
| Malta | 1 | 0.3% | |
| Netherlands | 1 | 0.3% | |
| Ukraine | 1 | 0.3% | |
| South Africa | 1 | 0.3% |
adidas and Bangladesh
This list names no Tier 1 primary supplier factories in Bangladesh. The "Primary Suppliers" sheet, with all its tiers, has 0 rows in Bangladesh out of 455.
How adidas compares
Other sportswear brands, from each brand's own list. Lists differ in scope and date, so compare them with care.
| Brand | Listed | In Bangladesh | Share | List date |
|---|---|---|---|---|
| Gymshark | 62 | 8 | 13% | 2025 |
| Rip Curl | 98 | 11 | 11% | Jul 2026 |
| Speedo Pentland Brands's supplier list (covers Speedo, Berghaus, Canterbury and the other Pentland brands) | 164 | 8 | 4.9% | Dec 2025 |
| Puma | 364 | 17 | 4.7% | Jun 2026 |
| lululemon | 120 | 2 | 1.7% | May 2026 |
| Under Armour | 135 | 2 | 1.5% | Sep 2025 |
| adidas | 298 | 0 | 0% | Jul 2026 |
How we counted
- Source: adidas AG supplier list, dated 1 July 2026 (from the list heading ("PRIMARY July 1st, 2026")). The list is published on adidas AG's website.
- What the list covers: Primary suppliers ("Tier 1") and their subcontractors, with licensee factories and Tier 2 wet-process suppliers on separate sheets.
- What we counted: Rows marked "Tier 1 - Primary" on the Primary Suppliers sheet. Subcontractors ("Tier 1 – Subcontractor") are in the full-list total. Licensee factories and Tier 2 wet-process suppliers are on separate sheets and are not counted; each of those two sheets has 1 row in Bangladesh.
- Downloaded on 28 October 2026. 298 rows counted, 0 without a recognised country.
- Licence: CC BY 4.0. The licence covers the counts on this page, not the source list, which keeps its publisher's terms. Reuse the counts with a credit to madeinbangladesh.trade. Facility rows counted by country by madeinbangladesh.trade.
- What the list does not show: how much each factory produces, so a factory count is not a production share.
Frequently asked questions
Is adidas made in Bangladesh?
In adidas's supplier list (1 July 2026), no Tier 1 primary supplier factories are in Bangladesh.
Which country has the most adidas factories?
China has 60 of the 298 Tier 1 primary supplier factories on the list (1 July 2026). This equals 20% of the total. The list does not give production volumes.
In how many countries is adidas made?
adidas's supplier list names Tier 1 primary supplier factories in 38 countries (1 July 2026).