Brands
Where are brands made?
Each row comes from the brand's own published supplier list. We count the factories in each country and show how many are in Bangladesh. A factory count is not a production share: the lists do not say how much each factory makes.
Accessories
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| Coach Tapestry, Inc.'s supplier list (covers Coach and Kate Spade New York) | 110 | 16 | 3 | 2.7% | Vietnam | Sep 2026 |
| Michael Kors Capri Holdings's supplier list (covers Michael Kors, Jimmy Choo and Versace) | 309 | 29 | 8 | 2.6% | Italy | Dec 2024 |
Apparel
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| Abercrombie & Fitch Abercrombie & Fitch Co.'s supplier list (covers Abercrombie & Fitch, abercrombie kids, Hollister and Gilly Hicks) | 254 | 14 | 7 | 2.8% | Vietnam | Aug 2026 |
| Armani Exchange Giorgio Armani SpA's supplier list (covers Armani Exchange and other Armani Group brands) | 67 | 10 | 0 | 0% | Italy | Sep 2025 |
| ASOS | 648 | 20 | 44 | 6.8% | China | Apr 2026 |
| Barbour | 122 | 12 | 0 | 0% | China | Aug 2026 |
| Benetton | 127 | 15 | 21 | 17% | China | 2025 |
| Boden | 149 | 10 | 0 | 0% | China | 2026 |
| Boohoo Debenhams Group's supplier list (covers boohoo, Debenhams and Karen Millen) | 452 | 11 | 16 | 3.5% | China | Jul 2026 |
| C&A | 408 | 16 | 100 | 25% | Bangladesh | Jul 2026 |
| Cotton On Cotton On Group's supplier list (covers Cotton On, Cotton On Kids, Cotton On Body, Factorie, Typo and the other Cotton On Group brands) | 274 | 11 | 30 | 11% | China | Jan 2026 |
| Desigual | 142 | 14 | 2 | 1.4% | China | 2024 |
| Eileen Fisher | 17 | 5 | 0 | 0% | China | Jan 2012 |
| Etam | 247 | 16 | 25 | 10% | China | Mar 2026 |
| Everlane | 97 | 16 | 0 | 0% | China | 2026 |
| FatFace | 91 | 10 | 5 | 5.5% | China | Jul 2026 |
| Fruit of the Loom Fruit of the Loom, Inc.'s supplier list (covers Fruit of the Loom, Russell Athletic, Spalding and the other Fruit of the Loom, Inc. brands) | 415 | 29 | 32 | 7.7% | China | Oct 2026 |
| Gap and Old Navy Gap Inc.'s supplier list (covers Gap, Old Navy, Banana Republic and Athleta) | 541 | 24 | 50 | 9.2% | Vietnam | Feb 2026 |
| Gildan | 21 | 8 | 2 | 9.5% | Honduras | Feb 2026 |
| Guess | 107 | 13 | 16 | 15% | China | Aug 2026 |
| H&M H&M Group's supplier list (covers H&M and the other H&M Group brands) | 998 | 29 | 134 | 13% | China | Aug 2026 |
| Hanes Hanesbrands Inc.'s supplier list (covers Hanes, Bali and Maidenform) | 275 | 30 | 19 | 6.9% | China | Aug 2025 |
| Hugo Boss | 213 | 32 | 8 | 3.8% | Vietnam | 2025 |
| J.Crew J.Crew Group's supplier list (covers J.Crew, Madewell and crewcuts) | 217 | 25 | 10 | 4.6% | China | Sep 2026 |
| Jack & Jones Bestseller's supplier list (covers Jack & Jones, Vero Moda, Only and the other Bestseller brands) | 593 | 17 | 95 | 16% | China | Oct 2026 |
| Joules | 95 | 8 | 27 | 28% | China | Aug 2024 |
| KappAhl | 253 | 12 | 41 | 16% | China | 2025 |
| Kiabi | 229 | 16 | 44 | 19% | China | Sep 2026 |
| Lacoste | 274 | 35 | 0 | 0% | Turkey | Jun 2026 |
| Lindex | 127 | 12 | 25 | 20% | China | Apr 2026 |
| Marc O'Polo | 119 | 18 | 5 | 4.2% | India | May 2026 |
| Matalan | 359 | 13 | 75 | 21% | China | Jul 2026 |
| Muji | 473 | 16 | 3 | 0.6% | Japan | Mar 2026 |
| New Look | 278 | 14 | 30 | 11% | China | Apr 2026 |
| Next | 1,478 | 31 | 194 | 13% | China | Feb 2026 |
| OVS | 607 | 15 | 92 | 15% | China | Jan 2025 |
| Primark | 797 | 15 | 142 | 18% | China | Nov 2025 |
| PVH PVH Corp.'s supplier list (covers Calvin Klein and Tommy Hilfiger) | 741 | 25 | 55 | 7.4% | Brazil | Jul 2026 |
| Ralph Lauren | 344 | 30 | 13 | 3.8% | Italy | 2026 |
| Reformation | 72 | 15 | 0 | 0% | United States | Sep 2026 |
| Reiss | 142 | 12 | 4 | 2.8% | China | Sep 2026 |
| River Island | 501 | 20 | 61 | 12% | China | Mar 2025 |
| s.Oliver s.Oliver Group's supplier list (covers s.Oliver, QS, comma and LIEBESKIND BERLIN) | 184 | 17 | 35 | 19% | China | May 2025 |
| Superdry | 55 | 6 | 0 | 0% | China | 2026 |
| Tom Tailor | 120 | 9 | 37 | 31% | Bangladesh | Mar 2024 |
| Uniqlo and GU Fast Retailing's supplier list (covers Uniqlo, GU, Theory, PLST, Comptoir des Cotonniers and Princesse tam.tam) | 366 | 14 | 27 | 7.4% | China | Aug 2026 |
| Varner (Cubus, Dressmann) Varner Group's supplier list (covers Cubus, Dressmann, Bik Bok, Carlings, Volt and Junkyard) | 196 | 10 | 51 | 26% | China | Oct 2026 |
| WE Fashion | 142 | 14 | 29 | 20% | China | Apr 2026 |
| White Stuff | 88 | 10 | 13 | 15% | China | Jul 2024 |
| Zalando Zalando SE's supplier list (covers Anna Field, Even&Odd, Friboo, Pier One, Yourturn and ZIGN) | 132 | 11 | 13 | 9.8% | China | Jun 2026 |
| Zeeman | 164 | 6 | 10 | 6.1% | China | Feb 2026 |
Denim
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| G-Star RAW | 40 | 8 | 8 | 20% | China | Apr 2026 |
| Levi's | 351 | 30 | 44 | 13% | India | 2026 |
| Nudie Jeans | 37 | 11 | 0 | 0% | Portugal | 2025 |
| Wrangler Kontoor Brands, Inc.'s supplier list (covers Wrangler and Lee) | 673 | 35 | 128 | 19% | China | Jun 2026 |
Department stores
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| Aldi Nord | 213 | 14 | 57 | 27% | China | Oct 2024 |
| Big W | 176 | 6 | 22 | 13% | China | Oct 2026 |
| JCPenney | 361 | 23 | 16 | 4.4% | China | Jan 2024 |
| John Lewis John Lewis Partnership's supplier list (covers John Lewis and Waitrose) | 783 | 32 | 21 | 2.7% | China | Jul 2026 |
| Nordstrom | 284 | 19 | 4 | 1.4% | China | 2024 |
| Sainsbury's Tu J Sainsbury plc's supplier list (covers Tu and Sainsbury's general merchandise) | 807 | 31 | 75 | 9.3% | China | Sep 2026 |
| Target Target Corporation's supplier list (covers Target brands and national brands for which Target acts as importer) | 3,962 | 50 | 58 | 1.5% | China | Feb 2026 |
| Target Australia | 235 | 5 | 37 | 16% | China | Nov 2025 |
| Tchibo | 142 | 14 | 29 | 20% | China | Jul 2026 |
| Tesco F&F Tesco plc's supplier list (covers F&F and Tesco Home) | 426 | 23 | 67 | 16% | China | Aug 2025 |
| Woolworths South Africa | 324 | 17 | 14 | 4.3% | China | May 2025 |
Footwear
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| Brooks Running | 17 | 3 | 0 | 0% | Vietnam | Feb 2026 |
| Clarks | 106 | 10 | 2 | 1.9% | China | 2022 |
| Converse | 33 | 9 | 0 | 0% | Vietnam | Jul 2026 |
| Dr. Martens | 29 | 9 | 0 | 0% | Vietnam | May 2026 |
| UGG | 31 | 6 | 0 | 0% | Vietnam | Mar 2025 |
Kidswear
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| Carter's Carter's Inc.'s supplier list (covers Carter's, OshKosh B’gosh and Skip Hop) | 121 | 12 | 24 | 20% | Vietnam | May 2025 |
| Mothercare | 222 | 14 | 24 | 11% | China | Sep 2019 |
Outdoor
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| Arc'teryx Amer Sports's supplier list (covers Arc'teryx, Salomon, Wilson and other Amer Sports brands) | 220 | 26 | 7 | 3.2% | China | Feb 2026 |
| Fjallraven | 72 | 12 | 0 | 0% | Vietnam | 2026 |
| Haglöfs | 50 | 8 | 0 | 0% | Vietnam | Jan 2026 |
| Helly Hansen | 96 | 15 | 7 | 7.3% | China | 2026 |
| Kathmandu | 59 | 7 | 4 | 6.8% | China | Jul 2026 |
| L.L.Bean | 219 | 29 | 2 | 0.9% | United States | Sep 2022 |
| Mammut | 63 | 14 | 3 | 4.8% | Vietnam | Apr 2026 |
| Patagonia | 50 | 11 | 1 | 2% | Vietnam | Nov 2025 |
| prAna | 42 | 11 | 0 | 0% | China | Jul 2026 |
| REI Co-op | 106 | 14 | 0 | 0% | China | Sep 2026 |
| Salomon Amer Sports's supplier list (covers Salomon, Arc’teryx, Wilson and the other Amer Sports brands) | 221 | 26 | 7 | 3.2% | China | Aug 2026 |
| Vaude | 46 | 11 | 0 | 0% | Vietnam | 2023 |
| VF VF Corporation's supplier list (covers The North Face, Vans, Timberland and the other VF brands) | 323 | 22 | 42 | 13% | Vietnam | Jun 2026 |
Sportswear
| Brand | Listed | Countries | In Bangladesh | Share | Top country | List date |
|---|---|---|---|---|---|---|
| adidas | 298 | 38 | 0 | 0% | China | Jul 2026 |
| ASICS | 119 | 17 | 0 | 0% | China | Dec 2025 |
| Gymshark | 62 | 13 | 8 | 13% | Vietnam | 2025 |
| lululemon | 120 | 18 | 2 | 1.7% | Vietnam | May 2026 |
| New Balance | 145 | 24 | 0 | 0% | China | 2026 |
| Nike | 473 | 37 | 0 | 0% | Vietnam | Jul 2026 |
| Puma | 364 | 32 | 17 | 4.7% | China | Jun 2026 |
| Rip Curl | 98 | 13 | 11 | 11% | China | Jul 2026 |
| Speedo Pentland Brands's supplier list (covers Speedo, Berghaus, Canterbury and the other Pentland brands) | 164 | 19 | 8 | 4.9% | China | Dec 2025 |
| Under Armour | 135 | 19 | 2 | 1.5% | Vietnam | Sep 2025 |