Brands · Apparel
Where is Lacoste made?
Lacoste's own supplier list (June 2026) names 274 Tier 1 factories in 35 countries. The largest are Turkey (63), Vietnam (33) and China (29). This list names no Tier 1 factories in Bangladesh. This dated list does not establish a current supplier relationship.
Lacoste Tier 1 factories by country
| Country | Tier 1 factories | Share | Bar |
|---|---|---|---|
| Turkey | 63 | 23% | |
| Vietnam | 33 | 12% | |
| China | 29 | 11% | |
| South Korea | 15 | 5.5% | |
| Sri Lanka | 14 | 5.1% | |
| India | 12 | 4.4% | |
| Tunisia | 12 | 4.4% | |
| Cambodia | 11 | 4.0% | |
| France | 10 | 3.6% | |
| Peru | 9 | 3.3% | |
| Pakistan | 9 | 3.3% | |
| Japan | 7 | 2.6% | |
| Indonesia | 6 | 2.2% | |
| Egypt | 4 | 1.5% | |
| Morocco | 4 | 1.5% | |
| Romania | 4 | 1.5% | |
| Brazil | 3 | 1.1% | |
| Italy | 3 | 1.1% | |
| Portugal | 3 | 1.1% | |
| Argentina | 2 | 0.7% | |
| Colombia | 2 | 0.7% | |
| Spain | 2 | 0.7% | |
| Guatemala | 2 | 0.7% | |
| Madagascar | 2 | 0.7% | |
| Mexico | 2 | 0.7% | |
| Thailand | 2 | 0.7% | |
| Albania | 1 | 0.4% | |
| Bulgaria | 1 | 0.4% | |
| Jordan | 1 | 0.4% | |
| Moldova | 1 | 0.4% | |
| Philippines | 1 | 0.4% | |
| Poland | 1 | 0.4% | |
| Paraguay | 1 | 0.4% | |
| Serbia | 1 | 0.4% | |
| El Salvador | 1 | 0.4% |
Lacoste and Bangladesh
This list names no Tier 1 factories in Bangladesh. The List sheet, with all tiers, with all its tiers, has 0 rows in Bangladesh out of 1,150.
How Lacoste compares
Other apparel brands, from each brand's own list. Lists differ in scope and date, so compare them with care.
| Brand | Listed | In Bangladesh | Share | List date |
|---|---|---|---|---|
| Tom Tailor | 120 | 37 | 31% | Mar 2024 |
| Joules | 95 | 27 | 28% | Aug 2024 |
| Varner (Cubus, Dressmann) Varner Group's supplier list (covers Cubus, Dressmann, Bik Bok, Carlings, Volt and Junkyard) | 196 | 51 | 26% | Oct 2026 |
| C&A | 408 | 100 | 25% | Jul 2026 |
| Matalan | 359 | 75 | 21% | Jul 2026 |
| WE Fashion | 142 | 29 | 20% | Apr 2026 |
| Lacoste | 274 | 0 | 0% | Jun 2026 |
How we counted
- Source: Maus Freres supplier list, dated June 2026 (from The official download link and file name state June 2026.). The list is published on Maus Freres's website.
- What the list covers: Rows with Tier Level 1 in the List sheet. The count excludes higher tiers..
- What we counted: Rows with Tier Level 1 in the List sheet. The count excludes higher tiers.
- Downloaded on 28 October 2026. 274 rows counted, 0 without a recognised country.
- Licence: CC BY 4.0. The licence covers the counts on this page, not the source list, which keeps its publisher's terms. Reuse the counts with a credit to madeinbangladesh.trade. Facility rows counted by country by madeinbangladesh.trade.
- What the list does not show: how much each factory produces, so a factory count is not a production share.
Frequently asked questions
Is Lacoste made in Bangladesh?
In Lacoste's supplier list (June 2026), no Tier 1 factories are in Bangladesh.
Which country has the most Lacoste factories?
Turkey has 63 of the 274 Tier 1 factories on the list (June 2026). This equals 23% of the total. The list does not give production volumes.
In how many countries is Lacoste made?
Lacoste's supplier list names Tier 1 factories in 35 countries (June 2026).